Da Palmerizer. Won it as a rookie, has been reaching ever since.
Christopher Palmer took the 2016 title in his very first season, which he'd like entered into the record every time a ruling goes against him — and he will happily explain, at length, that every ruling goes against him. He's in more fantasy leagues than most people have group chats, and on draft night he grabs his guy two rounds early with the serene confidence of a man who has been right before. Owns a 7–3 edge over Roemer, and a team name that changes more often than his opinion of the Commissioner.
Known for
- 2016 champion in his rookie year (still redeems this coupon)
- Files the complaint about the ruling before the ruling
- Enrolled in an unconfirmed number of other leagues
- Drafts with his heart, roughly two rounds ahead of his brain
By the numbers
- FBG Champion — 2016
- Third place — 2020
- Best season — 2024: 9-5, 2,133.7 pts (5th in reg. season)
- Worst season — 2023: 2-12, 1,612.9 pts (12th)
- Career high — 208.8 pts, 2020 wk 16 vs THE BEAR JEW (159.6)
- Career low — 80.2 pts, 2023 wk 7 vs Saco Del Toro (197.9)
Head-to-head
All meetings vs. current owners (both managing their current franchise).
| Opponent | Record | Pct | Postseason | PF | PA | Avg margin | Streak | Best win | Worst loss |
|---|---|---|---|---|---|---|---|---|---|
| Matt Roemer | 7-3 | 0.700 | 2-0 | 1,490.7 | 1,293.1 | +19.8 | W4 | +65.4 (2024) | -62.1 (2021) |
| Nick Oberhaus | 2-1 | 0.667 | 0-0 | 523.1 | 526.7 | -1.2 | L1 | +24.6 (2024) | -46.3 (2025) |
| Seth Pepkin | 11-6 | 0.647 | 3-0 | 2,515.8 | 2,305.3 | +12.4 | W2 | +76.8 (2025) | -51.4 (2023) |
| Bryan McClellan | 9-8 | 0.529 | 0-2 | 2,463.6 | 2,502.3 | -2.3 | L1 | +67.7 (2016) | -117.7 (2023) |
| Brett Walker | 2-2 | 0.500 | 0-1 | 544.7 | 514.7 | +7.5 | W2 | +49.8 (2024) | -30.3 (2023) |
| Greg Bearden | 7-8 | 0.467 | 1-1 | 2,106.6 | 1,992.6 | +7.6 | W1 | +105.7 (2020) | -81.5 (2023) |
| Jared Smith | 5-6 | 0.455 | 1-1 | 1,557.5 | 1,699.1 | -12.9 | L2 | +38.5 (2020) | -96.1 (2017) |
| Jon Boski | 8-11 | 0.421 | 4-1 | 2,684.0 | 2,827.2 | -7.5 | L1 | +64.5 (2024) | -106.4 (2021) |
| Scott Smith | 3-8 | 0.273 | 0-1 | 1,457.3 | 1,762.1 | -27.7 | W2 | +9.1 (2025) | -90.9 (2023) |
| Todd Bailey | 2-7 | 0.222 | 0-0 | 1,257.9 | 1,332.2 | -8.3 | L2 | +76.2 (2024) | -62.8 (2023) |
| Shawn Bosler | 0-1 | 0.000 | 0-0 | 144.5 | 169.3 | -24.8 | L1 | — | -24.8 (2025) |
Season by season
Franchise lineage before Christopher: manager not recorded (2010–2011), Matt Ogden (2012–2015). Their records are not counted above.
Team names through the years
Boski & integrity... lol (2025), Palma Said Knock You Out (2024), P Poppin' Palma (2023), C-Murda (2022), Palminator (2021), Palminator (2020), Palminator (2019), Palmer Escobar (2018), Tom Tom & Hogie Buns (2017), LuDaChRiS (2016)
