0
titles
still hunting
12-16
career record
0.429 · 2024–2025
144.8
points / game
4,054 career
1
playoff trips
in 2 seasons
0-0
in title games
no losses in a final
3rd
best reg. finish
worst: 9th
Scouting report
TBD. Name still pending, results already in.
Nick Oberhaus was handed a franchise in need of a full teardown and quietly rebuilt it in about a season and a half — 4–10 in 2024, then 8–6 and a playoff spot in 2025 with a 230-point week along the way. He doesn't say much in the chat, which the league finds unsettling, and he still hasn't named his team, which the league finds more unsettling. Working theory: he's waiting for something worth naming it after.
Known for
- Turned an inherited wreck into a playoff team in two years
- Team name: TBD. Has been TBD for a while. Might stay TBD.
- Quietest owner in the league; possibly the most dangerous
- 230.2 in a single week (2025) — the loudest thing he's ever done
Résumé
By the numbers
- Best season — 2025: 8-6, 2,109.5 pts (3rd in reg. season)
- Worst season — 2024: 4-10, 1,944.0 pts (9th)
- Career high — 230.2 pts, 2025 wk 9 vs Boski & integrity... lol (183.9)
- Career low — 84.0 pts, 2025 wk 2 vs F.N.G. (123.2)
Head-to-head
All meetings vs. current owners (both managing their current franchise).
| Opponent | Record | Pct | Postseason | PF | PA | Avg margin | Streak | Best win | Worst loss |
|---|---|---|---|---|---|---|---|---|---|
| Todd Bailey | 3-1 | 0.750 | 1-0 | 568.6 | 461.5 | +26.8 | W1 | +66.1 (2025) | -8.0 (2025) |
| Seth Pepkin | 2-1 | 0.667 | 0-1 | 418.0 | 408.9 | +3.0 | W1 | +31.9 (2025) | -35.0 (2024) |
| Jared Smith | 2-1 | 0.667 | 1-0 | 494.2 | 490.5 | +1.2 | W2 | +23.2 (2025) | -32.1 (2024) |
| Bryan McClellan | 1-1 | 0.500 | 0-0 | 327.4 | 286.2 | +20.6 | W1 | +45.7 (2025) | -4.5 (2024) |
| Shawn Bosler | 1-1 | 0.500 | 0-0 | 217.3 | 234.0 | -8.3 | W1 | +22.5 (2025) | -39.2 (2025) |
| Greg Bearden | 1-2 | 0.333 | 0-0 | 383.6 | 441.8 | -19.4 | L2 | +2.7 (2024) | -58.1 (2025) |
| Jon Boski | 1-2 | 0.333 | 0-0 | 414.1 | 398.9 | +5.1 | W1 | +37.8 (2025) | -13.5 (2024) |
| Christopher Palmer | 1-2 | 0.333 | 0-0 | 526.7 | 523.1 | +1.2 | W1 | +46.3 (2025) | -24.6 (2024) |
| Scott Smith | 1-3 | 0.250 | 0-1 | 530.3 | 653.7 | -30.9 | L2 | +23.5 (2025) | -58.2 (2024) |
| Brett Walker | 0-3 | 0.000 | 0-1 | 362.4 | 470.6 | -36.1 | L3 | — | -55.0 (2025) |
| Matt Roemer | 0-2 | 0.000 | 0-0 | 301.1 | 314.5 | -6.7 | L2 | — | -12.7 (2025) |
Franchise history
Season by season
Franchise lineage before Nick: manager not recorded (2010–2011), Jason Delgado (2012), Skyler Colman (2013–2022), manager not recorded (2023). Their records are not counted above.
Team names through the years
TBD (2025), Todd's real team (2024)